Description:
The machine adopts electric photocell tracking, micro computer control, frequency motor driving, automatic temperature control. It has the advantages of easy operation, strong sealing. It is specially apply to producing PE ziplock bag sealing and cutting.
Main Technical Parameters:
| Model | ZIP500 | ZIP600 |
| Material | LDPE | LDPE |
| Capacity | 60-180(pcs/min) | 60-180(pcs/min) |
| Cutting width | 100-450mm | 100-550mm |
| Cutting length | 130-450mm | 130-450mm |
| Thickness of film | 0.03-0.15mm | 0.03-0.15mm |
| Film annulus diameter | Φ62×530mm | Φ62×530mm |
| Heater | 1.8kw | 2kw |
| Cooling | 0.37kw | 0.37kw |
| Total power | 3.8kw | 4.5kw |
| Outline dimension(L×W×H)mm | 3000×1300×1600mm | 3500×1300×1600mm |





