Main Features:
This machine adopts film blowing and flexographic printing connect-line to finish the film blowing and printing in one process, which realizes reducing the cost of labor, electricity, raw material, and factory area occupation.
Optional Equipment:
1) Auto loader and Dryer
2) Cast aluminum heater
3) Air shafts
4) Die rotary device
5) Up and down traction unit
6) Alloy steel screw
7) High-speed manual net changer
8) Auto tension controller for rewinding
Main Technical Parameters:
| Model | SJ50-FP2600 | SJ55-FP2800 | SJ65-FP21000 |
| Raw material | LDPE.HDPE.LLDPE | LDPE.HDPE.LLDPE | LDPE.HDPE.LLDPE |
| Screw diameter | 50mm | 55m | 65mm |
| Screw ratio (L/D) | 28:1 | 28:1 | 28:1 |
| Main motor power | 11Kw | 15Kw | 18.5Kw |
| Max output | 35kg/h | 50Kg/h | 65Kg/h |
| Die head diameter (mm) | φ60、φ 100 | φ80、φ150 | φ100、φ200 |
| Blow film width | 600mm | 800mm | 1000mm |
| Blow film thickness | 0.01-0.08mm | 0.01-0.08mm | 0.01-0.08mm |
| Printing mode | Flexographic printing | Flexographic printing | Flexographic printing |
| Max. printing colors | 2 colors | 2 colors | 2 colors |
| Max. web width | 600mm | 800mm | 1000mm |
| Max. effective printing width | 580mm | 780mm | 980mm |
| Range of repeat printing length | 190~960mm | 190~960mm | 190~960mm |
| Max printing speed | 50m/min | 50m/min | 50m/min |
| Plate thickness | 2.38mm | 2.38mm | 2.38mm |
| Printing precision | ±0.25mm | ±0.25mm | ±0.25mm |
| Total power | 28Kw | 32Kw | 40kw |
| Weight | 3.5T | 4T | 5T |
| Overall dimensions | 6000 x 2400 x 4000mm | 6200 x 2600 x 4300mm | 6400x2800x 4800mm |





